<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MF35 or 35X?</title>
	<atom:link href="http://vintagetractorengineer.com/2010/01/mf35-or-35x/feed/" rel="self" type="application/rss+xml" />
	<link>http://vintagetractorengineer.com/2010/01/mf35-or-35x/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick in Tasmania</title>
		<link>http://vintagetractorengineer.com/2010/01/mf35-or-35x/comment-page-1/#comment-2092</link>
		<dc:creator>Nick in Tasmania</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://vintagetractorengineer.com/?p=1042#comment-2092</guid>
		<description>Hello Duncan,Dennis &amp; Mr G. Field. A thousand pardons gentlemen for my tardy response to your great replies and interest in my Fergie ID. Life seemed to take over events.  To answer your questions, here is what I have found. Dash serial No is very worn but seems to be SN MY387019. Front left of block has GKN1615. Cast into block on LHS is 37111330D76. TX No is cast and shows 894-682-M1(or I). Stamped on the block below engine No is MDA DE91. STAMPED on REAR END of engine block on LHS is No 1(orI)/22903/1(orI). Does any of this make sense? I have now bought a temperature gauge and ammeter to fit into the dash. Where is best place for the temp gauge sensor to enter the block; up the front? Again thank you gentlemen for your help. Cheers from Tasmania</description>
		<content:encoded><![CDATA[<p>Hello Duncan,Dennis &amp; Mr G. Field. A thousand pardons gentlemen for my tardy response to your great replies and interest in my Fergie ID. Life seemed to take over events.  To answer your questions, here is what I have found. Dash serial No is very worn but seems to be SN MY387019. Front left of block has GKN1615. Cast into block on LHS is 37111330D76. TX No is cast and shows 894-682-M1(or I). Stamped on the block below engine No is MDA DE91. STAMPED on REAR END of engine block on LHS is No 1(orI)/22903/1(orI). Does any of this make sense? I have now bought a temperature gauge and ammeter to fit into the dash. Where is best place for the temp gauge sensor to enter the block; up the front? Again thank you gentlemen for your help. Cheers from Tasmania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://vintagetractorengineer.com/2010/01/mf35-or-35x/comment-page-1/#comment-787</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://vintagetractorengineer.com/?p=1042#comment-787</guid>
		<description>As far as I know:
With diff lock = MF35X
Without diff lock = MF35
so you have a 35X

I&#039;m not sure about the engine though.</description>
		<content:encoded><![CDATA[<p>As far as I know:<br />
With diff lock = MF35X<br />
Without diff lock = MF35<br />
so you have a 35X</p>
<p>I&#8217;m not sure about the engine though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vintage Tractor Engineer</title>
		<link>http://vintagetractorengineer.com/2010/01/mf35-or-35x/comment-page-1/#comment-639</link>
		<dc:creator>Vintage Tractor Engineer</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://vintagetractorengineer.com/?p=1042#comment-639</guid>
		<description>Thanks Dennis,

We didn&#039;t know that bit of info.

Steve.</description>
		<content:encoded><![CDATA[<p>Thanks Dennis,</p>
<p>We didn&#8217;t know that bit of info.</p>
<p>Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://vintagetractorengineer.com/2010/01/mf35-or-35x/comment-page-1/#comment-638</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://vintagetractorengineer.com/?p=1042#comment-638</guid>
		<description>An easy way to identify the difference between MF35 and MF35X is the dynamo bracket.  The MF35 has two &#039;Z&#039; brackets with a bolt on each side of the casing where it is mounted, and the MF35X has a bit of flat bar bent into a long E (the middle leg missing) with two bolts on the front casing, fitted diagonally.
Difficult to describe, easy to figure when looking at either of them.</description>
		<content:encoded><![CDATA[<p>An easy way to identify the difference between MF35 and MF35X is the dynamo bracket.  The MF35 has two &#8216;Z&#8217; brackets with a bolt on each side of the casing where it is mounted, and the MF35X has a bit of flat bar bent into a long E (the middle leg missing) with two bolts on the front casing, fitted diagonally.<br />
Difficult to describe, easy to figure when looking at either of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Field</title>
		<link>http://vintagetractorengineer.com/2010/01/mf35-or-35x/comment-page-1/#comment-598</link>
		<dc:creator>G Field</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://vintagetractorengineer.com/?p=1042#comment-598</guid>
		<description>Re 35/35X 
Send me the dash serial number plus engine no on front left of block just by the water pump elbow./ Also, just below the large casting number on the right side transmission are some small letters and numbers.  These indicate whether the rear belongs to the rest of tractor.</description>
		<content:encoded><![CDATA[<p>Re 35/35X<br />
Send me the dash serial number plus engine no on front left of block just by the water pump elbow./ Also, just below the large casting number on the right side transmission are some small letters and numbers.  These indicate whether the rear belongs to the rest of tractor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

